Product Information
Specifications
| Part No. | IDDAC-670 |
| Fan Type | Axial |
| Air Flow (L/s) | 5,000 |
| Noise Level (dBa) | < 68 |
| Motor (K/W) | 1.1 |
| Voltage/Frequency | 220~240/50 |
| Current (A) | 7.5 |
| Plug Connection | Hard Wired |
| Cooling Area (m2) | up to 150 |
| Air Supply Distance (m) | 22 |
| Tank Capacity (L) | 25 |
| Water Consumption (L/H) | 20 |
| Fan Speed | Varirable |
| Cooling Pad Size (mm) | 700*770 |
| Cooling Pad Thickness (mm) | 100 |
| Material of Blades | ABS |
| Material of Body | PP body |
| Material of Cooling Pads | |
| Weight | 56 / 69 |
| Product Dimensions (mm) | 1080*1080*980 |
| Pack Dimensions (mm) | 1080*1080*1000 |
Videos
Downloads






































