Product Information
Specifications
Part No. | PAC125-ADC |
Fan Type | Axial |
Noise Level (dBa) | < 61 |
Motor (K/W) | 0.125 |
Voltage/Frequency | 220~240/50 |
Current (A) | 0.78 |
Plug Connection | 3 Pin 10A |
Cooling Area (m2) | up to 30 |
Air Supply Distance (m) | 8 |
Tank Capacity (L) | 40 |
Water Consumption (L/H) | 3-8 |
Fan Speed | 9 |
Cooling Pad Size (mm) | 580*225 |
Cooling Pad Thickness (mm) | 40 |
Material of Blades | |
Material of Body | PP body + tank |
Material of Cooling Pads | |
Weight (KG) | 16.5 / 19 |
Product Dimensions (mm) | 580*375*1050 |
Pack Dimensions (mm) | 590*390*1000 |