Only logged in customers who have purchased this product may leave a review.
Product Information
Specifications
| Part No. | GTS-40-LPG | GTS-40-NG |
| Model | 39BH40STL | 39BH40STN |
| Fuel Type | LPG | NG |
| Heating Area (m2) At Recommended Install Height | 143* | 143* |
| Heat Input (KW / MJ/hr) | 40 / 138 | 40 / 138 |
| Voltage | 240 | 240 |
| Plug Connection | Hardwired | Hardwired |
| Tank Size | Plumbed | Plumbed |
| Gas Consumption (m3/H) | 1.5 | 3.8 |
| Tube Length (m) | 12 | 12 |
| Overall Heater Length (m) | 12.8 | 12.8 |
| Minimum Installation Height (m) | 5 | 5 |
| Recommended Installation Height (m) | 5.5 | 5.5 |
| Weight (KG) | 68 | 68 |
Downloads
Applications
- Restaurants & cafes
- Livestock farms
- Manufacturing facilities
- Recreational facilities
- School halls
- Airport hangars
- Warehouse, workshops & factories
- Retail showrooms & outlets












































































Reviews
There are no reviews yet.