Product Information
Specifications
| Part No. | CAB200 | CAB300 | CAB450 |
| Size (mm) | 200 | 300 | 450 |
| Airflow (L/s) | 416 | 1,000 | 2,083 |
| dBa | <70 | <80 | <96 |
| Motor (KW) | 0.180 | 0.52 | 1.7 |
| Voltage | 240V | 240V | 240V |
| Current (A) | 2.08 | 7.08 | |
| Plug Connection | 3 PIN 10A | 3 PIN 10A | 3 PIN 10A |
| Fan Speed | 1 | 1 | 1 |
| Weight (KG) | 8.8 | 14 | 29 |
Downloads




























