Only logged in customers who have purchased this product may leave a review.
Product Information
Specifications
| Part No. | GTU-15-LPG | GTU-15-NG |
| Model | 39BH15UTL | 39BH15UTN |
| Fuel Type | LPG | NG |
| Heating Area (m2) At Recommended Install Height | 28* | 28* |
| Heat Input (KW / MJ/hr) | 15 / 54 | 15 / 54 |
| Voltage | 240 | 240 |
| Plug Connection | Hardwired | Hardwired |
| Tank Size | Plumbed | Plumbed |
| Gas Consumption (m3/H) | 0.6 | 1.4 |
| Tube Length (m) | 3.0 | 3.0 |
| Overall Heater Length (m) | 3.8 | 3.8 |
| Minimum Installation Height (m) | 3.5 | 3.5 |
| Recommended Installation Height (m) | 3.5 | 3.5 |
| Weight (KG) | 39 | 39 |
Downloads
Applications
- Restaurants & cafes
- Livestock farms
- Manufacturing facilities
- Recreational facilities
- School halls
- Airport hangars
- Warehouse, workshops & factories
- Retail showrooms & outlets

Reviews
There are no reviews yet.