Product Information
Specifications
Part No. | Size mm | Motor kW | Voltage/Hz | RPM | Airflow m3/h |
RFCD-200-120 | 200 | 0.12 | 415V / 50/Hz | 1380/1650 | 700/870 |
RFCD-260-180 | 260 | 0.18 | 415V / 50/Hz | 1380/1650 | 1204/1440 |
RFCD-320-250 | 320 | 0.25 | 415V / 50/Hz | 1380/1650 | 2007/2400 |
RFCD-360-55 | 360 | 0.55 | 415V / 50/Hz | 1380/1650 | 3386/4200 |
RFCD-500-22 | 500 | 2.2 | 415V / 50/Hz | 1450/1740 | 9423/10,722 |
Downloads
Manual
