Product Information
Specifications
Part No. | GRH16NG | GRH16LP | GRH24NG | GRH24LP | GRH48NG | GRH48LP |
Heat Input (MJ/KW) | 16/4.4 | 16/4.4 | 24/7.0 | 24/7.0 | 48/14 | 48/14 |
Heating Area (m2) Spot | 19 | 19 | 28 | 28 | 56 | 56 |
Heating Area (m2) Total | 25 | 25 | 37 | 37 | 74 | 74 |
Gas Pressure (KPA) | Min: 2.75 Max: 4 | Min: 0.98 Max: 4 | Min: 2.75 Max: 4 | Min: 0.98 Max: 4 | Min: 2.75 Max: 4 | Min: 0.98 Max: 4 |
Gas Connection | LPG 3/8” copper flare | Natural Gas – ½” copper flare | LPG 3/8” copper flare | Natural Gas – ½” copper flare | LPG 3/8” copper flare | Natural Gas – ½” copper flare |
Ceiling Clearance (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Approx. Height from Floor (m) | 2.5 | 2.5 | 2.7 – 3.4 | 2.7 – 3.4 | 3.9 – 4.9 | 3.9 – 4.9 |
Hose & Regulator | Yes | Yes | Yes | Yes | Yes | Yes |
Weight (KG) | 5.6 | 5.6 | 6.5 | 6.5 | 12.3 | 12.3 |
Dimensions (mm) | 401x180x334 | 401x180x334 | 499x180x334 | 499x180x334 | 793x180x334 | 793x180x334 |
Downloads


