Product Information
Specifications
Part No. | IGH2-20 |
Heat Output (K/W) | 20 |
Heat Output (BTU) | 68,240 |
Air Flow (L/S) | 139 |
Motor (K/W) | 0.20 |
Voltage | 240 |
Current (A) | 0.80 |
Plug Connection | 3 Pin 10amp |
Heating Area (m2) | 200 |
Consumption (KG/H) | 1.42 |
Fan Speed | 1 |
Heat Settings | 1 |
dBa | < 70 |
Minimum clearance from combustible materials | Sides 0.6m Top 1.8m Front 2.4m |
Weight (KG) | 8.1/9 |
Dimensions (mm) | 590*345*370 |
Videos
Downloads
Spare Parts
Part No. | Description |
---|---|
SP-IGH2-TC | Thermocouple |
Tips
- Adequate ventilation is required, try and position the heater near a roller door so its drawing fresh air in
- After winter ensure you give it a once over clean down, remove dust and check or replace the thermocouple