Product Information
Specifications
Part No | Size (mm) | Airflow (L/S) (free) | Motor (K/W) | Voltage | Plug Connection | Fan Speed |
AF3-370-4 | 300 | 680 | 0.37 | 240 | Hard wired | 1 |
AF3-370-4-3 | 300 | 680 | 0.37 | 415 | Hard wired | 1 |
AF3-550-2 | 300 | 1200 | 0.55 | 240 | Hard wired | 1 |
AF3-550-2-3 | 300 | 1200 | 0.55 | 415 | Hard wired | 1 |
AF4-370-4 | 400 | 1500 | 0.37 | 240 | Hard wired | 1 |
AF4-370-4-3 | 400 | 1500 | 0.37 | 415 | Hard wired | 1 |
AF4-750-2 | 400 | 2400 | 0.75 | 240 | Hard wired | 1 |
AF4-750-2-3 | 400 | 2400 | 0.75 | 415 | Hard wired | 1 |
AF5-750-4 | 500 | 2700 | 0.75 | 240 | Hard wired | 1 |
AF5-750-4-3 | 500 | 2700 | 0.75 | 415 | Hard wired | 1 |
AF5-11-2 | 500 | 1.1 | 240 | Hard wired | 1 | |
AF5-11-2-3 | 500 | 1.1 | 415 | Hard wired | 1 | |
AF6-11-4 | 600 | 3800 | 1.1 | 240 | Hard wired | 1 |
AF6-11-4-3 | 600 | 3800 | 1.1 | 415 | Hard wired | 1 |
AF6-15-4 | 600 | 1.5 | 240 | Hard wired | 1 | |
AF6-15-4-3 | 600 | 1.5 | 415 | Hard wired | 1 | |
AF8-15-4 | 800 | 6000 | 1.5 | 240 | Hard wired | 1 |
AF8-15-4-3 | 800 | 6000 | 1.5 | 415 | Hard wired | 1 |
AF8-22-4 | 800 | 8000 | 2.2 | 240 | Hard wired | 1 |
AF8-22-4-3 | 800 | 8000 | 2.2 | 415 | Hard wired | 1 |
AF10-55-6-3 | 1000 | 12000 | 5.5 | 415 | Hard wired | 1 |
Downloads
Spec Sheet
Downloads
