Product Information
Specifications
| Part No. | IFA2-160-2 | IFA2-160-3 |
| Airflow (L/s) | 416 | 416 |
| dBa | <74 | <74 |
| Motor (KW) | 1.5 | 1.5 |
| Voltage | 415V | 415V |
| Plug Connection | Hard Wired | Hard Wired |
| Switch Box | Circuit Breaker, Plug & Wire | Circuit Breaker, Plug & Wire |
| Fan Type | Centrifugal | Centrifugal |
| Fume Arm Dia (mm) | 160 | 160 |
| Fume Arm Length (m) | 2 | 3 |
| Full Wind Pressure (Pa) | 1800 | 1800 |
| Wall Bracket Size (mm) | 280x330x503 | 280x330x503 |
| Weight (KG) | 43 | 45 |
| Dimensions (mm) | 910x720x400 | 910x720x400 |
Downloads






























