Product Information
Specifications
Part No. | IAC-27 | IAC-45 | IAC-65 |
Cooling Capacity (KW/BTU) | 2.7/9,200 | 4.5/15,300 | 6.5/22,000 |
Airflow (L/s) | 111 | 222 | 333 |
Rated Power (KW) | 0.95 | 2 | 3.3 |
Voltage | 240 | 240V | 240V |
Current (A) | 4.2 | 9 | 13.5 |
Plug Connection | 3 PIN 10A | 3 PIN 15A | 3 PIN 15A |
Refrigerant | R32 | R32 | R32 |
Refrigerant Charge | 460G (+/-10G) | 800G (+/-10G) | 1050G (+/-10G) |
No. of Cool Air Duct | 1 | 2 | 3 |
Cooling Duct Dia (mm) | 120 | 120 | 120 |
Exhaust Duct Dia (mm) | 160 | 200 | 250 |
Fan Speed | 2 | 2 | 2 |
dBa | 55 | 60 | 65 |
Condensation Tank (L) | 5 | 8 | 13 |
Weight (KG) | 42 | 70 | 94 |
Product Dimensions (mm) | 405x430x855 | 520x480x1035 | 630x560x1245 |
Downloads


