Product Information
Specifications
| Part No. | PAC280-A |
| Air Flow (L/s) | 2,111 |
| Fan Type | Axial |
| Noise Level (dBa) | < 63 |
| Motor (K/W) | 0.28 |
| Voltage/Frequency | 220~240/50 |
| Current (A) | 1.3 |
| Plug Connection | 3 Pin 10A |
| Cooling Area (m2) | up to 50 |
| Air Supply Distance (m) | 11 |
| Tank Capacity (L) | 120 |
| Water Consumption (L/H) | 10 |
| Fan Speed | 3 |
| Cooling Pad Size (mm) - side / back | 698*230 / 700*770 |
| Cooling Pad Thickness (mm) - side/ back | 55 / 75 |
| Material of Blades | Nylon |
| Material of Body | PP body + tank |
| Material of Cooling Pads | |
| Weight (KG) | 38 / 43 |
| Product Dimensions (mm) | 910*490*1380 |
| Pack Dimensions (mm) | 920*490*1280 |
Videos
Downloads
Spare Parts
| Part No. | Description |
|---|---|
| SP-PAC280-WP | Water Pump (303C) |
| SP-PAC280-CP | Cooling Pads |
| SP-PAC-DIF | Drop In Filter (Black) |
| SP-PAC-WF | Water Float Valve |
Tips
- Use clean water for longevity of unit
- Bore water is not recommended with this unit
- If using bore water, regular maintenance of the water pump, cooling pads & tank will be required































