Product Information
Specifications
Part No. | PAC1100-A |
Air Flow (L/s) | 5000 |
Fan Type | Axial |
Noise Level (dBa) | 68 |
Motor (K/W) | 1.1 |
Voltage/Frequency | 220~240/50 |
Current (A) | 7.5 |
Plug Connection | 3 Pin 10A |
Cooling Area (m2) | |
Air Supply Distance (m) | 24 |
Tank Capacity (L) | 175 |
Water Consumption (L/H) | 20~40 |
Fan Speed | 50 |
Cooling Pad Size (mm) - side / back | |
Cooling Pad Thickness (mm) - side/ back | |
Material of Blades | |
Material of Body | Polypropylene |
Material of Cooling Pads | |
Outlet Size (mm) | 685x645 |
Weight (KG) | 58 |
Product Dimensions (mm) | 1060x650x1670 |
Pack Dimensions (mm) | 1075x670x1580 |
Videos
Downloads
Tips
- Use clean water for longevity of unit
- Bore water is not recommended with this unit
- If using bore water, regular maintenance of the water pump, cooling pads & tank will be required

