Product Information
Specifications
| Part No. | HDR20 | HDR40 |
| Heat Output (KW/BTU) | 20/68,340 | 40/136,480 |
| Power (W) | 110 | 80 |
| Voltage | 240V | 240V |
| Plug Connection | 3 PIN 10A | 3 PIN 10A |
| Fuel Type | Diesel or Kerosene | Diesel or Kerosene |
| Tank Size (L) | 10.5 | 38 |
| Consumption (L/Hr) | 1.7 | 3.8 |
| Continuous Run Time (Hr) | 6 | 10 |
| Weight (KG) | 21 | 32 |
| Dimensions (mm) | 925x635x860 |
Downloads






























