Product Information
Specifications
| Part No. | IPFC-075 | IPFC-15 | IPFC-30 |
| Filtering Area (m2) | 8 | 10 | 20 |
| Airflow (L/s) | 556 | 833 | 1,111 |
| dBa | <75 | <75 | <75 |
| Motor (KW) | 0.75 | 1.5 | 3.0 |
| Voltage | 240V | 415V | 415V |
| Current (A) | 3.13 | 6.25 | 12.50 |
| Plug Connection | 3 PIN 10A | 4 PIN 10A | 4 PIN 20A |
| Max Pressure (Pa) | 1900 | 2800 | 2800 |
| Compressed Air (MPa) | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 |
| Filter Type | HEPA | HEPA | HEPA |
| Filter Qty | 1 | 1 | 2 |
| Filtration Efficiency | > 99.8% | > 99.8% | > 99.8% |
| Filter Material | NANOFIBRE | PTFE MEMBRANE | PTFE MEMBRANE |
| Fume Arm | 1 x 2M / 160MM | 1 x 3M / 160mm | 2 x 3M / 160mm |
| Weight (KG) | 98 | 210 | 266 |
| Dimensions (mm) | 510x610x900 | 700x800x1600 | 800x800x1633 |
| Pack Dimensions (mm) | 620x740x1220 | 1000x820x1820 | 1000x1110x1900 |
Downloads



































