Product Information
Specifications
Part No. | PACIMD |
Air Flow (L/s) | 5,000 |
Fan Type | Axial |
Noise Level (dBa) | < 68 |
Motor (K/W) | 1.1 |
Voltage/Frequency | 220~240/50 |
Current (A) | 7.5 |
Plug Connection | 3 Pin 10A |
Cooling Area (m2) | up to 150 |
Air Supply Distance (m) | 4 per air outlet (8) |
Tank Capacity (L) | 300 |
Water Consumption (L/H) | 15 |
Fan Speed | Variable |
Cooling Pad Size (mm) | 700*770 |
Cooling Pad Thickness (mm) | 100 |
Material of Blades | ABS |
Material of Body | PP body + Galvanised Steel Tank |
Material of Cooling Pads | |
Weight (KG) | 89 / 110 |
Product Dimensions (mm) | 1080*1080*1640 |
Pack Dimensions (mm) | 1080*1080*1800 |
Videos
Downloads
Tips
- Use clean water for longevity of unit
- Bore water is not recommended with this unit
- If using bore water, regular maintenance of the water pump, cooling pads & tank will be required



